
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spatial Wave</title>
	<atom:link href="http://spatialwave.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://spatialwave.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 21:56:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>4/2/2012-4/5/2012:Spatial Wave will be exhibiting at the AWWA CA NV Spring Conference at Booth #408 in Santa Clara, CA</title>
		<link>http://ca-nv-awwa.org/CANV/web/events/SC/web/events/spring.aspx</link>
		<comments>http://ca-nv-awwa.org/CANV/web/events/SC/web/events/spring.aspx#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:45:16 +0000</pubDate>
		<dc:creator>cmortazavi</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://spatialwave.com/?p=2816</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ca-nv-awwa.org/CANV/web/events/SC/web/events/spring.aspx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6/10/2012-6/14/2012:Spatial Wave will be exhibiting at the AWWA ACE in Dallas, TX as one of the Water Team Business Partners to ESRI in Booth #3902</title>
		<link>http://www.awwa.org/ACE12/index.cfm?ItemNumber=56774&#038;navItemNumber=56623</link>
		<comments>http://www.awwa.org/ACE12/index.cfm?ItemNumber=56774&#038;navItemNumber=56623#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:35:57 +0000</pubDate>
		<dc:creator>cmortazavi</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://spatialwave.com/?p=2814</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.awwa.org/ACE12/index.cfm?ItemNumber=56774&#038;navItemNumber=56623/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7/23/2012-7/27/2012:Spatial Wave will be exhibiting at the 2012 ESRI International User Conference at Booth #2513 in San Diego, CA</title>
		<link>http://www.esri.com/events/user-conference/index.html</link>
		<comments>http://www.esri.com/events/user-conference/index.html#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:34:23 +0000</pubDate>
		<dc:creator>cmortazavi</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://spatialwave.com/?p=2811</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.esri.com/events/user-conference/index.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/14/2012:Spatial Wave Announces New Release: Field Mapplet Version 7</title>
		<link>http://spatialwave.com/2669/field-mapplet-version-7/</link>
		<comments>http://spatialwave.com/2669/field-mapplet-version-7/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:36:53 +0000</pubDate>
		<dc:creator>cmortazavi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://spatialwave.com/?p=2669</guid>
		<description><![CDATA[Spatial Wave, Inc. Announces the Release of Field Mapplet Version 7 (FMv7) Laguna Hills, California – April, 2012Spatial Wave, Inc. announces the release of Field Mapplet Version 7 (FMv7), the most user-friendly mobile solution for managing utility assets using GIS. FMv7 is ready to get in the truck, buckle up, and hit the streets with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1975" src="/wp-content/uploads/2011/03/sw-news24.gif" alt="" width="669" height="29" /></p>
<table style="width: 100%;">
<tbody>
<tr>
<td><strong>Spatial Wave, Inc. Announces the Release of Field Mapplet Version 7 (FMv7) </strong></p>
<p><strong>Laguna Hills, California – April, 2012</strong><br />Spatial Wave, Inc. announces the release of Field Mapplet Version 7 (FMv7), the most user-friendly mobile solution for managing utility assets using GIS. FMv7 is ready to get in the truck, buckle up, and hit the streets with your field crews.</p>
<p>FMv7 is designed to optimize utility workflows with an easy to use and implement solution. The latest release takes advantage of ArcGIS Version 10 and includes a map centric user interface. These new enhancements help bring together field and office, which in turn streamlines the daily workflow processes between crews, supervisors, and management.</p>
<p>The core Field Mapplet framework brings our highest quality and standards to our clients. FMv7 was built for day-to-day operations such as: dispatching, navigation, routing, access to as-builts, engineering drawings, and redlining of GIS data. FMv7 is a configurable platform for building mobile applications such as: customer requests, work orders and field data collections &#8211; all with our easy, user-friendly interface. FMv7 is touch gesture enabled and can be used on PC’s, laptops, and tablets.</p>
<p>“We have taken a proven platform and made it easier to use and implement. FMv7 is the ideal platform for managing and protecting linear utility assets”, states Ali Diba, CEO of Spatial Wave.</p>
<p><strong>About Spatial Wave</strong><br />Spatial Wave™ is an industry leading GIS software company specializing in the development of industry specific work flow application solutions. Spatial Wave™ solutions enable office and mobile workers in large organizations, such as a DOTs, local government and utilities, to increase efficiency and productivity by taking advantage of GIS technology in their daily work. Spatial Wave™’s solutions are designed to empower customers to accomplish their daily tasks with minimal training in GIS.</p>
<p>Spatial Wave™ is headquartered in Laguna Hills, Orange County, California. For more information, please visit their website at: <a href="http://www.spatialwave.com/">http://www.spatialwave.com/</a></p>
<p>For Additional Information Please Contact:</p>
<p><strong>Media Relations</strong><strong><br /></strong>Spatial Wave™<br />23382 Mill Creek Drive<br />Suite 100<br />Laguna Hills, CA 92653</p>
<p>+ 949.540.6400 Tel<br />+ 949.586.8141 Fax<br />media-relations@spatialwave.com</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://spatialwave.com/2669/field-mapplet-version-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

